
| World : | 22586 | Ladderpoints : | 66 634 LP |
| Israel : | 39 | Wins : | 25176 |
| Draws : | 7605 | ||
| Losses : | 18761 |

| World : | 92773 | Ladderpoints : | 0 LP |
| Israel : | 102 | Wins : | 0 |
| Draws : | 2 | ||
| Losses : | 0 |

| World : | 58131 | Ladderpoints : | 17 LP |
| Israel : | 59 | Wins : | 2 |
| Draws : | 21 | ||
| Losses : | 20 |

| World : | 56313 | Ladderpoints : | 15 LP |
| Israel : | 63 | Wins : | 2 |
| Draws : | 7 | ||
| Losses : | 18 |

| World : | 56876 | Ladderpoints : | 65 LP |
| Israel : | 73 | Wins : | 12 |
| Draws : | 11 | ||
| Losses : | 24 |

| World : | 44416 | Ladderpoints : | 74 LP |
| Israel : | 60 | Wins : | 14 |
| Draws : | 4 | ||
| Losses : | 38 |

| World : | 91344 | Ladderpoints : | 0 LP |
| Israel : | 88 | Wins : | 0 |
| Draws : | 11 | ||
| Losses : | 0 |

| World : | 18040 | Ladderpoints : | 66 463 LP |
| Israel : | 39 | Wins : | 25146 |
| Draws : | 7549 | ||
| Losses : | 18661 |
Stadium [ 99.75% ]
Rally [ 0.11% ]
Island [ 0.10% ]
Coast [ 0.03% ]
Desert [ 0.02% ]
Bay [ 0.00% ]
Snow [ 0.00% ]
|