
| World : | 2430 | Ladderpoints : | 77 663 LP |
| Israel : | 3 | Wins : | 22959 |
| Draws : | 7275 | ||
| Losses : | 17797 |

| World : | 141739 | Ladderpoints : | 0 LP |
| Israel : | 97 | Wins : | 0 |
| Draws : | 2 | ||
| Losses : | 0 |

| World : | 47815 | Ladderpoints : | 30 LP |
| Israel : | 50 | Wins : | 2 |
| Draws : | 21 | ||
| Losses : | 20 |

| World : | 47372 | Ladderpoints : | 27 LP |
| Israel : | 52 | Wins : | 2 |
| Draws : | 7 | ||
| Losses : | 18 |

| World : | 46449 | Ladderpoints : | 114 LP |
| Israel : | 58 | Wins : | 12 |
| Draws : | 11 | ||
| Losses : | 24 |

| World : | 35655 | Ladderpoints : | 129 LP |
| Israel : | 38 | Wins : | 14 |
| Draws : | 4 | ||
| Losses : | 38 |

| World : | 96871 | Ladderpoints : | 0 LP |
| Israel : | 82 | Wins : | 0 |
| Draws : | 11 | ||
| Losses : | 0 |

| World : | 1096 | Ladderpoints : | 77 363 LP |
| Israel : | 4 | Wins : | 22929 |
| Draws : | 7219 | ||
| Losses : | 17697 |
Stadium [ 99.62% ]
Rally [ 0.17% ]
Island [ 0.15% ]
Coast [ 0.04% ]
Desert [ 0.03% ]
Bay [ 0.00% ]
Snow [ 0.00% ]
|