World : | 145789 | Ladderpoints : | 59 603 LP |
Czech republ... : | 7084 | Wins : | 8759 |
Středočeský ... : | 707 | Draws : | 6314 |
Losses : | 4774 |
World : | 34557 | Ladderpoints : | 397 LP |
Czech republ... : | 829 | Wins : | 345 |
Středočeský ... : | 95 | Draws : | 421 |
Losses : | 262 |
World : | 40682 | Ladderpoints : | 362 LP |
Czech republ... : | 1082 | Wins : | 247 |
Středočeský ... : | 113 | Draws : | 184 |
Losses : | 157 |
World : | 20033 | Ladderpoints : | 1 078 LP |
Czech republ... : | 487 | Wins : | 485 |
Středočeský ... : | 56 | Draws : | 444 |
Losses : | 499 |
World : | 36659 | Ladderpoints : | 951 LP |
Czech republ... : | 802 | Wins : | 294 |
Středočeský ... : | 100 | Draws : | 307 |
Losses : | 270 |
World : | 30473 | Ladderpoints : | 511 LP |
Czech republ... : | 731 | Wins : | 345 |
Středočeský ... : | 81 | Draws : | 359 |
Losses : | 314 |
World : | 17219 | Ladderpoints : | 1 430 LP |
Czech republ... : | 396 | Wins : | 374 |
Středočeský ... : | 43 | Draws : | 457 |
Losses : | 345 |
World : | 236724 | Ladderpoints : | 54 874 LP |
Czech republ... : | 11672 | Wins : | 6669 |
Středočeský ... : | 1091 | Draws : | 4142 |
Losses : | 2927 |
Stadium [ 92.07% ]
Snow [ 2.40% ]
Desert [ 1.81% ]
Island [ 1.60% ]
Rally [ 0.86% ]
Bay [ 0.66% ]
Coast [ 0.61% ]
|