World : | 60910 | Ladderpoints : | 63 725 LP |
Czech republ... : | 3031 | Wins : | 25637 |
Královéhrade... : | 190 | Draws : | 13146 |
Losses : | 12108 |
World : | 39821 | Ladderpoints : | 272 LP |
Czech republ... : | 959 | Wins : | 729 |
Královéhrade... : | 54 | Draws : | 535 |
Losses : | 496 |
World : | 39861 | Ladderpoints : | 384 LP |
Czech republ... : | 1066 | Wins : | 926 |
Královéhrade... : | 66 | Draws : | 469 |
Losses : | 480 |
World : | 37553 | Ladderpoints : | 294 LP |
Czech republ... : | 915 | Wins : | 875 |
Královéhrade... : | 55 | Draws : | 449 |
Losses : | 512 |
World : | 60463 | Ladderpoints : | 214 LP |
Czech republ... : | 1362 | Wins : | 525 |
Královéhrade... : | 74 | Draws : | 363 |
Losses : | 332 |
World : | 37561 | Ladderpoints : | 297 LP |
Czech republ... : | 906 | Wins : | 916 |
Královéhrade... : | 57 | Draws : | 332 |
Losses : | 620 |
World : | 40811 | Ladderpoints : | 206 LP |
Czech republ... : | 975 | Wins : | 718 |
Královéhrade... : | 59 | Draws : | 600 |
Losses : | 702 |
World : | 62236 | Ladderpoints : | 62 060 LP |
Czech republ... : | 3272 | Wins : | 20948 |
Královéhrade... : | 204 | Draws : | 10398 |
Losses : | 8966 |
Stadium [ 97.39% ]
Coast [ 0.60% ]
Rally [ 0.46% ]
Desert [ 0.46% ]
Bay [ 0.43% ]
Island [ 0.33% ]
Snow [ 0.32% ]
|