
| World : | 2619 | Ladderpoints : | 75 820 LP |
| France : | 587 | Wins : | 21297 |
| Haute-Norman... : | 7 | Draws : | 13903 |
| Eure : | 2 | Losses : | 29250 |

| World : | 62807 | Ladderpoints : | 37 LP |
| France : | 16119 | Wins : | 1 |
| Haute-Norman... : | 515 | Draws : | 0 |
| Eure : | 144 | Losses : | 0 |

| World : | 60334 | Ladderpoints : | 66 LP |
| France : | 15740 | Wins : | 3 |
| Haute-Norman... : | 485 | Draws : | 42 |
| Eure : | 139 | Losses : | 15 |

| World : | 42469 | Ladderpoints : | 179 LP |
| France : | 11034 | Wins : | 7 |
| Haute-Norman... : | 344 | Draws : | 1 |
| Eure : | 110 | Losses : | 1 |

| World : | 181656 | Ladderpoints : | 0 LP |
| France : | 34878 | Wins : | 0 |
| Haute-Norman... : | 918 | Draws : | 33 |
| Eure : | 276 | Losses : | 0 |

| World : | 157202 | Ladderpoints : | 0 LP |
| France : | 31691 | Wins : | 0 |
| Haute-Norman... : | 782 | Draws : | 0 |
| Eure : | 220 | Losses : | 2 |

| World : | 103369 | Ladderpoints : | 0 LP |
| France : | 31457 | Wins : | 0 |
| Haute-Norman... : | 748 | Draws : | 0 |
| Eure : | 211 | Losses : | 0 |

| World : | 1710 | Ladderpoints : | 75 537 LP |
| France : | 333 | Wins : | 21286 |
| Haute-Norman... : | 3 | Draws : | 13827 |
| Eure : | 2 | Losses : | 29232 |
Stadium [ 99.63% ]
Desert [ 0.24% ]
Coast [ 0.09% ]
Bay [ 0.05% ]
Snow [ 0.00% ]
Island [ 0.00% ]
Rally [ 0.00% ]
|