
| World : | 479844 | Ladderpoints : | 19 013 LP |
| Australia : | 3759 | Wins : | 441 |
| Victoria : | 957 | Draws : | 1386 |
| Losses : | 1083 |

| World : | 32261 | Ladderpoints : | 234 LP |
| Australia : | 371 | Wins : | 3 |
| Victoria : | 87 | Draws : | 26 |
| Losses : | 21 |

| World : | 20131 | Ladderpoints : | 1 022 LP |
| Australia : | 190 | Wins : | 11 |
| Victoria : | 41 | Draws : | 23 |
| Losses : | 59 |

| World : | 11320 | Ladderpoints : | 2 146 LP |
| Australia : | 104 | Wins : | 36 |
| Victoria : | 23 | Draws : | 145 |
| Losses : | 86 |

| World : | 34281 | Ladderpoints : | 458 LP |
| Australia : | 437 | Wins : | 8 |
| Victoria : | 96 | Draws : | 255 |
| Losses : | 131 |

| World : | 2470 | Ladderpoints : | 8 842 LP |
| Australia : | 17 | Wins : | 127 |
| Victoria : | 4 | Draws : | 142 |
| Losses : | 240 |

| World : | 8699 | Ladderpoints : | 3 458 LP |
| Australia : | 67 | Wins : | 52 |
| Victoria : | 16 | Draws : | 178 |
| Losses : | 158 |

| World : | 1247708 | Ladderpoints : | 2 853 LP |
| Australia : | 10962 | Wins : | 204 |
| Victoria : | 2644 | Draws : | 617 |
| Losses : | 388 |
Rally [ 46.51% ]
Snow [ 18.19% ]
Stadium [ 15.00% ]
Desert [ 11.29% ]
Coast [ 5.38% ]
Island [ 2.40% ]
Bay [ 1.23% ]
|