World : | 1543 | Ladderpoints : | 77 302 LP |
Spain : | 41 | Wins : | 14986 |
Comunitat Va... : | 4 | Draws : | 4939 |
Losses : | 11360 |
World : | 99856 | Ladderpoints : | 0 LP |
Spain : | 3849 | Wins : | 2 |
Comunitat Va... : | 250 | Draws : | 8 |
Losses : | 0 |
World : | 121174 | Ladderpoints : | 0 LP |
Spain : | 3939 | Wins : | 3 |
Comunitat Va... : | 283 | Draws : | 0 |
Losses : | 4 |
World : | 182312 | Ladderpoints : | 0 LP |
Spain : | 3779 | Wins : | 0 |
Comunitat Va... : | 271 | Draws : | 1 |
Losses : | 3 |
World : | 153489 | Ladderpoints : | 0 LP |
Spain : | 4346 | Wins : | 1 |
Comunitat Va... : | 337 | Draws : | 11 |
Losses : | 11 |
World : | - | Ladderpoints : | 0 LP |
Spain : | - | Wins : | 0 |
Comunitat Va... : | - | Draws : | 0 |
Losses : | 0 |
World : | 141882 | Ladderpoints : | 0 LP |
Spain : | 3632 | Wins : | 0 |
Comunitat Va... : | 235 | Draws : | 9 |
Losses : | 8 |
World : | 1286 | Ladderpoints : | 77 302 LP |
Spain : | 36 | Wins : | 14980 |
Comunitat Va... : | 4 | Draws : | 4910 |
Losses : | 11334 |
Stadium [ 100.00% ]
Snow [ 0.00% ]
Rally [ 0.00% ]
Island [ 0.00% ]
Coast [ 0.00% ]
Desert [ 0.00% ]
Bay [ 0.00% ]
|