
| World : | 1655306 | Ladderpoints : | 602 LP |
| Netherlands : | 60704 | Wins : | 99 |
| Noord-Holland : | 6991 | Draws : | 447 |
| Losses : | 223 |

| World : | 129453 | Ladderpoints : | 0 LP |
| Netherlands : | 2214 | Wins : | 0 |
| Noord-Holland : | 315 | Draws : | 14 |
| Losses : | 0 |

| World : | 128113 | Ladderpoints : | 0 LP |
| Netherlands : | 2206 | Wins : | 0 |
| Noord-Holland : | 319 | Draws : | 6 |
| Losses : | 0 |

| World : | 47319 | Ladderpoints : | 24 LP |
| Netherlands : | 1010 | Wins : | 1 |
| Noord-Holland : | 123 | Draws : | 11 |
| Losses : | 8 |

| World : | 75886 | Ladderpoints : | 4 LP |
| Netherlands : | 1680 | Wins : | 2 |
| Noord-Holland : | 201 | Draws : | 14 |
| Losses : | 9 |

| World : | 37519 | Ladderpoints : | 98 LP |
| Netherlands : | 826 | Wins : | 5 |
| Noord-Holland : | 95 | Draws : | 9 |
| Losses : | 27 |

| World : | 37514 | Ladderpoints : | 75 LP |
| Netherlands : | 801 | Wins : | 3 |
| Noord-Holland : | 99 | Draws : | 24 |
| Losses : | 19 |

| World : | 1811437 | Ladderpoints : | 400 LP |
| Netherlands : | 65138 | Wins : | 88 |
| Noord-Holland : | 7518 | Draws : | 369 |
| Losses : | 160 |
Stadium [ 66.61% ]
Rally [ 16.19% ]
Snow [ 12.52% ]
Desert [ 4.01% ]
Island [ 0.67% ]
Coast [ 0.00% ]
Bay [ 0.00% ]
|