
| World : | 1715612 | Ladderpoints : | 602 LP |
| Netherlands : | 63139 | Wins : | 99 |
| Noord-Holland : | 7238 | Draws : | 447 |
| Losses : | 223 |

| World : | 98822 | Ladderpoints : | 0 LP |
| Netherlands : | 2254 | Wins : | 0 |
| Noord-Holland : | 323 | Draws : | 14 |
| Losses : | 0 |

| World : | 101429 | Ladderpoints : | 0 LP |
| Netherlands : | 2253 | Wins : | 0 |
| Noord-Holland : | 329 | Draws : | 6 |
| Losses : | 0 |

| World : | 48421 | Ladderpoints : | 24 LP |
| Netherlands : | 1040 | Wins : | 1 |
| Noord-Holland : | 126 | Draws : | 11 |
| Losses : | 8 |

| World : | 77063 | Ladderpoints : | 4 LP |
| Netherlands : | 1717 | Wins : | 2 |
| Noord-Holland : | 208 | Draws : | 14 |
| Losses : | 9 |

| World : | 38577 | Ladderpoints : | 98 LP |
| Netherlands : | 856 | Wins : | 5 |
| Noord-Holland : | 99 | Draws : | 9 |
| Losses : | 27 |

| World : | 38590 | Ladderpoints : | 75 LP |
| Netherlands : | 843 | Wins : | 3 |
| Noord-Holland : | 104 | Draws : | 24 |
| Losses : | 19 |

| World : | 1877203 | Ladderpoints : | 400 LP |
| Netherlands : | 67752 | Wins : | 88 |
| Noord-Holland : | 7796 | Draws : | 369 |
| Losses : | 160 |
Stadium [ 66.61% ]
Rally [ 16.19% ]
Snow [ 12.52% ]
Desert [ 4.01% ]
Island [ 0.67% ]
Coast [ 0.00% ]
Bay [ 0.00% ]
|