
| World : | 975 | Ladderpoints : | 83 523 LP |
| France : | 281 | Wins : | 35287 |
| Basse-Norman... : | 8 | Draws : | 21352 |
| Manche : | 3 | Losses : | 32414 |

| World : | 34612 | Ladderpoints : | 128 LP |
| France : | 9660 | Wins : | 45 |
| Basse-Norman... : | 199 | Draws : | 207 |
| Manche : | 67 | Losses : | 157 |

| World : | 8046 | Ladderpoints : | 4 252 LP |
| France : | 2731 | Wins : | 725 |
| Basse-Norman... : | 60 | Draws : | 458 |
| Manche : | 21 | Losses : | 1733 |

| World : | 30304 | Ladderpoints : | 200 LP |
| France : | 8373 | Wins : | 131 |
| Basse-Norman... : | 167 | Draws : | 69 |
| Manche : | 56 | Losses : | 167 |

| World : | 47024 | Ladderpoints : | 110 LP |
| France : | 12099 | Wins : | 31 |
| Basse-Norman... : | 231 | Draws : | 187 |
| Manche : | 73 | Losses : | 151 |

| World : | 37362 | Ladderpoints : | 109 LP |
| France : | 10286 | Wins : | 38 |
| Basse-Norman... : | 216 | Draws : | 112 |
| Manche : | 81 | Losses : | 136 |

| World : | 33002 | Ladderpoints : | 141 LP |
| France : | 9066 | Wins : | 44 |
| Basse-Norman... : | 190 | Draws : | 207 |
| Manche : | 63 | Losses : | 163 |

| World : | 760 | Ladderpoints : | 78 583 LP |
| France : | 152 | Wins : | 34273 |
| Basse-Norman... : | 5 | Draws : | 20112 |
| Manche : | 1 | Losses : | 29907 |
Stadium [ 94.09% ]
Coast [ 5.09% ]
Desert [ 0.24% ]
Snow [ 0.17% ]
Bay [ 0.15% ]
Island [ 0.13% ]
Rally [ 0.13% ]
|