Times on Nations Nadeo's tracks

Race

Race A

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM nations Race Stadium A01-Race 00'38"03 00'29"19 00'25"87 00'24"54
TM nations Race Stadium A02-Race 00'24"28 00'19"47 00'17"27 00'16"25
TM nations Race Stadium A03-Race 00'28"61 00'22"29 00'19"84 00'18"75
TM nations Race Stadium A04-Acrobatic 00'09"62 00'07"15 00'06"36 00'05"95
TM nations Race Stadium A05-Race 00'25"43 00'20"26 00'18"05 00'16"91
TM nations Race Stadium A06-Obstacle 00'41"94 00'33"77 00'30"26 00'28"58
TM nations Race Stadium A07-Race 00'43"24 00'35"15 00'30"97 00'29"14
TM nations Race Stadium A08-Endurance 01'35"92 01'17"13 01'08"38 01'04"48
TM nations Race Stadium A09-Race 00'39"23 00'31"16 00'27"76 00'25"98
TM nations Race Stadium A10-Acrobatic 00'14"49 00'11"42 00'10"14 00'09"64
TM nations Race Stadium A11-Race 00'28"43 00'23"11 00'20"45 00'19"32
TM nations Race Stadium A12-Speed 00'27"89 00'22"93 00'20"07 00'19"09
TM nations Race Stadium A13-Race 00'47"40 00'38"21 00'33"79 00'31"70
TM nations Race Stadium A14-Race 00'33"27 00'26"52 00'23"52 00'22"17
TM nations Race Stadium A15-Speed 00'37"49 00'30"49 00'26"96 00'25"33

Race B

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM nations Race Stadium B01-Race 00'39"68 00'31"62 00'27"80 00'26"20
TM nations Race Stadium B02-Race 00'40"28 00'32"98 00'29"05 00'27"41
TM nations Race Stadium B03-Race 00'40"17 00'32"47 00'28"79 00'27"11
TM nations Race Stadium B04-Acrobatic 00'19"82 00'15"88 00'13"79 00'13"02
TM nations Race Stadium B05-Race 00'38"69 00'31"41 00'27"57 00'26"28
TM nations Race Stadium B06-Obstacle 00'41"16 00'33"52 00'29"43 00'27"46
TM nations Race Stadium B07-Race 00'45"69 00'36"46 00'32"19 00'30"36
TM nations Race Stadium B08-Endurance 02'33"67 02'02"44 01'47"96 01'42"50
TM nations Race Stadium B09-Acrobatic 00'19"69 00'17"15 00'14"87 00'13"99
TM nations Race Stadium B10-Speed 00'57"26 00'46"09 00'40"26 00'37"82
TM nations Race Stadium B11-Race 00'47"48 00'38"39 00'33"70 00'31"44
TM nations Race Stadium B12-Race 01'07"23 00'55"17 00'47"50 00'45"50
TM nations Race Stadium B13-Obstacle 00'38"55 00'31"15 00'27"17 00'25"65
TM nations Race Stadium B14-Speed 00'49"93 00'40"29 00'35"19 00'32"98
TM nations Race Stadium B15-Race 01'02"01 00'49"42 00'43"84 00'41"19

Race C

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM nations Race Stadium C01-Race 00'44"41 00'35"65 00'31"20 00'29"58
TM nations Race Stadium C02-Race 01'03"69 00'51"45 00'44"88 00'42"47
TM nations Race Stadium C03-Acrobatic 00'20"20 00'16"82 00'14"59 00'13"90
TM nations Race Stadium C04-Race 00'58"46 00'46"48 00'41"32 00'39"80
TM nations Race Stadium C05-Endurance 02'55"45 02'19"77 02'04"30 01'56"39
TM nations Race Stadium C06-Speed 01'18"44 01'06"10 00'59"03 00'55"59
TM nations Race Stadium C07-Race 01'00"53 00'48"72 00'41"98 00'40"34
TM nations Race Stadium C08-Obstacle 00'41"77 00'33"33 00'29"73 00'27"72
TM nations Race Stadium C09-Race 01'15"41 01'00"17 00'53"35 00'50"12
TM nations Race Stadium C10-Acrobatic 00'22"92 00'18"51 00'15"82 00'15"03
TM nations Race Stadium C11-Race 01'14"19 01'00"24 00'52"89 00'50"04
TM nations Race Stadium C12-Obstacle 00'52"52 00'41"55 00'36"53 00'34"68
TM nations Race Stadium C13-Race 01'04"82 00'53"64 00'47"55 00'44"87
TM nations Race Stadium C14-Endurance 02'52"68 02'23"38 02'01"28 01'56"91
TM nations Race Stadium C15-Speed 01'14"90 01'00"37 00'53"92 00'50"34

Race D

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM nations Race Stadium D01-Endurance 03'49"69 03'03"88 02'43"04 02'33"26
TM nations Race Stadium D02-Race 01'10"65 01'03"55 00'56"86 00'52"63
TM nations Race Stadium D03-Acrobatic 00'24"64 00'19"42 00'16"69 00'15"94
TM nations Race Stadium D04-Race 01'18"87 01'04"28 00'55"69 00'52"86
TM nations Race Stadium D05-Race 01'50"38 01'21"49 01'15"09 01'11"43
TM nations Race Stadium D06-Obstacle 01'46"81 01'24"77 01'14"28 01'10"53
TM nations Race Stadium D07-Race 01'30"52 01'12"15 01'04"55 01'00"37
TM nations Race Stadium D08-Speed 01'19"10 01'03"10 00'55"97 00'52"44
TM nations Race Stadium D09-Obstacle 01'08"48 00'55"94 00'48"67 00'46"47
TM nations Race Stadium D10-Race 01'26"63 01'11"47 00'59"61 00'57"62
TM nations Race Stadium D11-Acrobatic 00'22"31 00'18"09 00'15"63 00'14"65
TM nations Race Stadium D12-Speed 01'04"36 00'51"61 00'45"67 00'42"79
TM nations Race Stadium D13-Race 01'42"72 01'23"17 01'14"02 01'11"21
TM nations Race Stadium D14-Endurance 04'04"60 03'29"96 03'06"54 02'57"09
TM nations Race Stadium D15-Endurance 10'50"76 09'17"55 08'18"25 07'50"66

Race E

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM nations Race Stadium E01-Obstacle 00'51"18 00'48"74 00'47"07 00'45"56
TM nations Race Stadium E02-Endurance 06'24"58 05'07"99 04'52"26 04'37"48
TM nations Race Stadium E03-Endurance 07'17"72 06'21"45 05'48"29 05'29"78
TM nations Race Stadium E04-Obstacle 02'56"82 02'12"53 02'08"64 02'01"06
TM nations Race Stadium E05-Endurance 01h40'00"00 01h15'00"00 01h05'00"00 01h00'05"94