Colombia : | 8 | Ladderpoints : | 70 853 LP |
World : | 4614 | Wins : | 9880 |
Draws : | 16118 | ||
Losses : | 5864 |
World : | 121638 | Ladderpoints : | 0 LP |
Colombia : | 39 | Wins : | 0 |
Draws : | 3 | ||
Losses : | 0 |
World : | 34064 | Ladderpoints : | 582 LP |
Colombia : | 27 | Wins : | 14 |
Draws : | 22 | ||
Losses : | 41 |
World : | 156134 | Ladderpoints : | 0 LP |
Colombia : | 40 | Wins : | 0 |
Draws : | 3 | ||
Losses : | 0 |
World : | 128328 | Ladderpoints : | 0 LP |
Colombia : | 50 | Wins : | 2 |
Draws : | 23 | ||
Losses : | 2 |
World : | 153554 | Ladderpoints : | 0 LP |
Colombia : | 38 | Wins : | 0 |
Draws : | 1 | ||
Losses : | 6 |
World : | 53918 | Ladderpoints : | 77 LP |
Colombia : | 21 | Wins : | 1 |
Draws : | 3 | ||
Losses : | 3 |
World : | 5320 | Ladderpoints : | 70 193 LP |
Colombia : | 12 | Wins : | 9863 |
Draws : | 16063 | ||
Losses : | 5812 |
Stadium [ 99.07% ]
Coast [ 0.82% ]
Snow [ 0.11% ]
Rally [ 0.00% ]
Island [ 0.00% ]
Desert [ 0.00% ]
Bay [ 0.00% ]
|