World : | 2132015 | Ladderpoints : | 2 774 LP |
Czech republ... : | 98381 | Wins : | 5177 |
Draws : | 10693 | ||
Losses : | 10617 |
World : | 62716 | Ladderpoints : | 55 LP |
Czech republ... : | 1417 | Wins : | 71 |
Draws : | 108 | ||
Losses : | 175 |
World : | 78640 | Ladderpoints : | 21 LP |
Czech republ... : | 1874 | Wins : | 28 |
Draws : | 62 | ||
Losses : | 179 |
World : | 60820 | Ladderpoints : | 55 LP |
Czech republ... : | 1433 | Wins : | 80 |
Draws : | 88 | ||
Losses : | 255 |
World : | 84526 | Ladderpoints : | 48 LP |
Czech republ... : | 1849 | Wins : | 80 |
Draws : | 203 | ||
Losses : | 317 |
World : | 65543 | Ladderpoints : | 35 LP |
Czech republ... : | 1486 | Wins : | 121 |
Draws : | 48 | ||
Losses : | 349 |
World : | 63121 | Ladderpoints : | 36 LP |
Czech republ... : | 1430 | Wins : | 50 |
Draws : | 137 | ||
Losses : | 230 |
World : | 2220240 | Ladderpoints : | 2 525 LP |
Czech republ... : | 102473 | Wins : | 4747 |
Draws : | 10047 | ||
Losses : | 9112 |
Stadium [ 91.09% ]
Bay [ 1.98% ]
Desert [ 1.95% ]
Island [ 1.73% ]
Snow [ 1.26% ]
Rally [ 1.23% ]
Coast [ 0.76% ]
|
1 | ρгоѕт ॣ мเॆк๏ु | ![]() |
2 | ĐĢҒ мяैĸ め | ![]() |
3 | Kaiser Franz Schärdinand | ![]() |
4 | ».kH 유.nsx | ![]() |
5 | LTU /-/ / | ![]() |
6 | Adom | ![]() |
7 | .PattyPat. | ![]() |
8 | ```` Benj IX | ![]() |
9 | BAN. Dani | ![]() |
10 | ฿Ǥ 々 OleैAAA. | ![]() |