World : | 2123101 | Ladderpoints : | 2 774 LP |
Czech republ... : | 97958 | Wins : | 5177 |
Draws : | 10693 | ||
Losses : | 10617 |
World : | 62577 | Ladderpoints : | 55 LP |
Czech republ... : | 1414 | Wins : | 71 |
Draws : | 108 | ||
Losses : | 175 |
World : | 78459 | Ladderpoints : | 21 LP |
Czech republ... : | 1871 | Wins : | 28 |
Draws : | 62 | ||
Losses : | 179 |
World : | 60679 | Ladderpoints : | 55 LP |
Czech republ... : | 1431 | Wins : | 80 |
Draws : | 88 | ||
Losses : | 255 |
World : | 84322 | Ladderpoints : | 48 LP |
Czech republ... : | 1845 | Wins : | 80 |
Draws : | 203 | ||
Losses : | 317 |
World : | 65427 | Ladderpoints : | 35 LP |
Czech republ... : | 1481 | Wins : | 121 |
Draws : | 48 | ||
Losses : | 349 |
World : | 62954 | Ladderpoints : | 36 LP |
Czech republ... : | 1425 | Wins : | 50 |
Draws : | 137 | ||
Losses : | 230 |
World : | 2210919 | Ladderpoints : | 2 525 LP |
Czech republ... : | 102043 | Wins : | 4747 |
Draws : | 10047 | ||
Losses : | 9112 |
Stadium [ 91.09% ]
Bay [ 1.98% ]
Desert [ 1.95% ]
Island [ 1.73% ]
Snow [ 1.26% ]
Rally [ 1.23% ]
Coast [ 0.76% ]
|