World : | 62652 | Ladderpoints : | 63 672 LP |
Czech republ... : | 3125 | Wins : | 25638 |
Královéhrade... : | 196 | Draws : | 13146 |
Losses : | 12108 |
World : | 39964 | Ladderpoints : | 272 LP |
Czech republ... : | 972 | Wins : | 729 |
Královéhrade... : | 54 | Draws : | 535 |
Losses : | 496 |
World : | 39974 | Ladderpoints : | 384 LP |
Czech republ... : | 1076 | Wins : | 926 |
Královéhrade... : | 66 | Draws : | 469 |
Losses : | 480 |
World : | 37679 | Ladderpoints : | 294 LP |
Czech republ... : | 929 | Wins : | 875 |
Královéhrade... : | 55 | Draws : | 449 |
Losses : | 512 |
World : | 60671 | Ladderpoints : | 214 LP |
Czech republ... : | 1376 | Wins : | 525 |
Královéhrade... : | 74 | Draws : | 363 |
Losses : | 332 |
World : | 37641 | Ladderpoints : | 297 LP |
Czech republ... : | 914 | Wins : | 916 |
Královéhrade... : | 57 | Draws : | 332 |
Losses : | 620 |
World : | 40938 | Ladderpoints : | 206 LP |
Czech republ... : | 983 | Wins : | 718 |
Královéhrade... : | 59 | Draws : | 600 |
Losses : | 702 |
World : | 63968 | Ladderpoints : | 62 008 LP |
Czech republ... : | 3366 | Wins : | 20949 |
Královéhrade... : | 211 | Draws : | 10398 |
Losses : | 8966 |
Stadium [ 97.39% ]
Coast [ 0.60% ]
Rally [ 0.46% ]
Desert [ 0.46% ]
Bay [ 0.43% ]
Island [ 0.33% ]
Snow [ 0.32% ]
|