World : | 12126 | Ladderpoints : | 69 961 LP |
Slovakia : | 203 | Wins : | 20208 |
Draws : | 9074 | ||
Losses : | 8355 |
World : | 71856 | Ladderpoints : | 24 LP |
Slovakia : | 298 | Wins : | 12 |
Draws : | 111 | ||
Losses : | 50 |
World : | 42887 | Ladderpoints : | 313 LP |
Slovakia : | 215 | Wins : | 48 |
Draws : | 121 | ||
Losses : | 99 |
World : | 52874 | Ladderpoints : | 98 LP |
Slovakia : | 213 | Wins : | 37 |
Draws : | 28 | ||
Losses : | 36 |
World : | 100917 | Ladderpoints : | 12 LP |
Slovakia : | 365 | Wins : | 15 |
Draws : | 97 | ||
Losses : | 67 |
World : | 49635 | Ladderpoints : | 120 LP |
Slovakia : | 217 | Wins : | 22 |
Draws : | 106 | ||
Losses : | 54 |
World : | 52086 | Ladderpoints : | 88 LP |
Slovakia : | 233 | Wins : | 29 |
Draws : | 57 | ||
Losses : | 53 |
World : | 17317 | Ladderpoints : | 69 306 LP |
Slovakia : | 301 | Wins : | 20045 |
Draws : | 8554 | ||
Losses : | 7996 |
Stadium [ 99.06% ]
Coast [ 0.45% ]
Rally [ 0.17% ]
Desert [ 0.14% ]
Snow [ 0.13% ]
Bay [ 0.03% ]
Island [ 0.02% ]
|