World : | 10625 | Ladderpoints : | 70 004 LP |
Slovakia : | 174 | Wins : | 20208 |
Draws : | 9074 | ||
Losses : | 8355 |
World : | 71649 | Ladderpoints : | 24 LP |
Slovakia : | 296 | Wins : | 12 |
Draws : | 111 | ||
Losses : | 50 |
World : | 42792 | Ladderpoints : | 314 LP |
Slovakia : | 214 | Wins : | 48 |
Draws : | 121 | ||
Losses : | 99 |
World : | 52735 | Ladderpoints : | 98 LP |
Slovakia : | 214 | Wins : | 37 |
Draws : | 28 | ||
Losses : | 36 |
World : | 100586 | Ladderpoints : | 12 LP |
Slovakia : | 360 | Wins : | 15 |
Draws : | 97 | ||
Losses : | 67 |
World : | 49548 | Ladderpoints : | 120 LP |
Slovakia : | 216 | Wins : | 22 |
Draws : | 106 | ||
Losses : | 54 |
World : | 51962 | Ladderpoints : | 88 LP |
Slovakia : | 232 | Wins : | 29 |
Draws : | 57 | ||
Losses : | 53 |
World : | 16682 | Ladderpoints : | 69 348 LP |
Slovakia : | 287 | Wins : | 20045 |
Draws : | 8554 | ||
Losses : | 7996 |
Stadium [ 99.06% ]
Coast [ 0.45% ]
Rally [ 0.17% ]
Desert [ 0.14% ]
Snow [ 0.13% ]
Bay [ 0.03% ]
Island [ 0.02% ]
|