World : | 8960 | Ladderpoints : | 70 036 LP |
Slovakia : | 149 | Wins : | 10031 |
Draws : | 6663 | ||
Losses : | 8494 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | 142012 | Ladderpoints : | 0 LP |
Slovakia : | 407 | Wins : | 0 |
Draws : | 8 | ||
Losses : | 0 |
World : | 134831 | Ladderpoints : | 0 LP |
Slovakia : | 345 | Wins : | 0 |
Draws : | 6 | ||
Losses : | 0 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | 6719 | Ladderpoints : | 70 036 LP |
Slovakia : | 125 | Wins : | 10031 |
Draws : | 6649 | ||
Losses : | 8494 |
Stadium [ 100.00% ]
Snow [ 0.00% ]
Rally [ 0.00% ]
Island [ 0.00% ]
Coast [ 0.00% ]
Desert [ 0.00% ]
Bay [ 0.00% ]
|