World : | 9544 | Ladderpoints : | 70 018 LP |
Slovakia : | 153 | Wins : | 10031 |
Draws : | 6663 | ||
Losses : | 8494 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | 142152 | Ladderpoints : | 0 LP |
Slovakia : | 409 | Wins : | 0 |
Draws : | 8 | ||
Losses : | 0 |
World : | 134975 | Ladderpoints : | 0 LP |
Slovakia : | 351 | Wins : | 0 |
Draws : | 6 | ||
Losses : | 0 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | - | Ladderpoints : | 0 LP |
Slovakia : | - | Wins : | 0 |
Draws : | 0 | ||
Losses : | 0 |
World : | 7118 | Ladderpoints : | 70 018 LP |
Slovakia : | 129 | Wins : | 10031 |
Draws : | 6649 | ||
Losses : | 8494 |
Stadium [ 100.00% ]
Snow [ 0.00% ]
Rally [ 0.00% ]
Island [ 0.00% ]
Coast [ 0.00% ]
Desert [ 0.00% ]
Bay [ 0.00% ]
|
1 | ρгоѕт ॣ мเॆк๏ु | ![]() |
2 | DGF Mirako ¬ | ![]() |
3 | Kaiser Franz Schärdinand | ![]() |
4 | ».kH 유.nsx | ![]() |
5 | LTU /-/ / | ![]() |
6 | Adom | ![]() |
7 | .PattyPat. | ![]() |
8 | ```` Benj IX | ![]() |
9 | BAN. Dani | ![]() |
10 | ฿Ǥ 々 OleैAAA. | ![]() |