Times on United Nadeo's tracks

Race Stunts Platform Puzzle

Puzzle A

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Puzzle Stadium PuzzleA1 00'15"00 00'09"00 00'07"50 00'07"07
TM united Puzzle Stadium PuzzleA2 00'18"00 00'15"00 00'13"50 00'12"52
TM united Puzzle Stadium PuzzleA3 00'28"00 00'22"00 00'19"00 00'18"01
TM united Puzzle Stadium PuzzleA4 00'14"00 00'11"50 00'10"85 00'10"80
TM united Puzzle Bay PuzzleA5 00'20"00 00'16"00 00'14"00 00'13"27

Puzzle B

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Puzzle Bay PuzzleB1 00'30"00 00'24"00 00'21"00 00'20"01
TM united Puzzle Speed PuzzleB2 00'20"00 00'17"00 00'15"50 00'14"46
TM united Puzzle Stadium PuzzleB3 00'40"00 00'28"00 00'24"00 00'20"73
TM united Puzzle Alpine PuzzleB4 00'26"00 00'21"00 00'18"50 00'17"57
TM united Puzzle Alpine PuzzleB5 01'25"00 01'10"00 01'04"00 00'59"86

Puzzle C

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Puzzle Bay PuzzleC1 00'45"00 00'39"00 00'36"00 00'34"75
TM united Puzzle Alpine PuzzleC2 00'30"00 00'22"00 00'16"00 00'14"30
TM united Puzzle Speed PuzzleC3 00'40"00 00'33"00 00'30"00 00'28"27
TM united Puzzle Island PuzzleC4 00'35"00 00'28"00 00'25"00 00'23"49
TM united Puzzle Speed PuzzleC5 00'45"00 00'35"00 00'32"00 00'30"06

Puzzle D

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Puzzle Island PuzzleD1 01'00"00 00'48"00 00'45"00 00'42"75
TM united Puzzle Bay PuzzleD2 01'20"00 01'05"00 01'00"00 00'58"30
TM united Puzzle Alpine PuzzleD3 01'00"00 00'22"00 00'18"00 00'16"30
TM united Puzzle Speed PuzzleD4 02'00"00 01'20"00 01'05"00 00'58"13
TM united Puzzle Stadium PuzzleD5 01'30"00 01'08"00 01'00"00 00'59"38

Puzzle E

Game Type Enviro Name
Bronze

Silver

Gold

Author
TM united Puzzle Speed PuzzleE 03'00"00 02'20"00 02'05"00 01'58"58